
URA4
URA4 Fixed RFID Reader (Android 9)
4-port, Based on Impinj E Series chips, Supports RS232/RJ45/HDMI
Southern Africa
Fixed RFID Readers
The Chainway URA4 comes in 2 configurations — Fixed RFID Reader or Fixed RFID Reader — so you can match the exact capture method to the job. Excellent RFID Capability with Suitable Android OS & Various Interface.
| Dimensions | 214 x 148 x 30 mm |
| Weight | 1000g (without antenna) |
| Material | Aluminium alloy |
| Display | Touch panel |
| OS | Android 13 |
| CPU | Octa-core 2.0GHz |
| Memory | 3GB RAM + 32GB storage |
| Chipset & Protocol | Impinj Gen2X, EPC Gen2/ISO18000-6C |
| Frequency | 865-868 / 902-928 / 920-925 MHz |
| Antenna Ports | 4-channel 50Ω TNC |
| Output Power | 1W (30dBm), adjustable +5~+30dBm |
| Receive Sensitivity | <-84dBm |
| Read Rate | 1300+ tags/sec |
| Ethernet | 10/100 Base-T (RJ45) |
| WiFi | 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.1 |
| Power | PoE 802.3af / PoE+ 802.3at |
| Serial | 1x RS-232 |
| USB | 3x USB2.0 Type A, 1x Type C |
| GPIO | 4 in / 4 out optical-coupled |
| Display Output | HDMI Type A, 720p |
| Operating Temp | -25°C to 55°C |
| Storage Temp | -40°C to 85°C |
| Humidity | 5%-95% |
Specifications as published by Chainway — confirm exact configuration with our sales team before ordering.

URA4 Fixed RFID Reader (Android 9)
4-port, Based on Impinj E Series chips, Supports RS232/RJ45/HDMI
Talk to us
Tell us what you are capturing, where the device will operate and how many units you need.
Address22 Reedbuck Crescent, Corporate Park South
Randjiespark, Midrand 1685
Visit our Midrand office22 Reedbuck Crescent, Corporate Park South
Open in Google Maps ↗