Handheld RFID Readers & Bluetooth RFID Readers
Chainway R2
Handheld RFID Readers & Bluetooth RFID Readers
UHF Reading and Writing (Up to 31m Outdoors) ,1D/2D Scanning. Authorised Southern African distributor — request pricing, specs or a demo for the Chainway R2.
Full specifications
Appearance
| Dimensions | 282 x 117.5 x 32 mm |
| Weight | 334 g (with battery) |
| Display | 1.77-inch, 128x160 |
| Color | White |
Performance
| Battery | 5200mAh Li-ion removable |
| Standby | 70+ hours (BT connected) |
| Continuous Use | Up to 6 hrs (UHF reading) |
| Charging Time | 3-4 hours |
Connectivity
| Bluetooth | BLE 5.0 |
| USB | Type-C |
| SDK | Android / iOS |
RFID & Scanning
| RF Chip | Impinj Gen2X |
| Protocol | EPC C1 Gen2 / ISO18000-6C |
| Frequency | 920-925/902-928/865-868 MHz |
| Read Rate | 900+ tags/sec |
| Max Range | 26-31m (open outdoor) |
| Antenna | Linear polarized |
Durability
| Drop Test | 1.5m, 20+ drops to concrete |
| Tumble Test | 1000 x 0.5m falls |
| Operating Temp | -20°C to 50°C |
| Humidity | 5-95% RH non-condensing |
I/O
| LED Indicators | Power, Work, Bluetooth |
| Speaker/Buzzer | Yes |
| Vibrator | Yes |
| Microphone | Yes |
| Keypad | Yes |
Specifications as published by Chainway — confirm exact configuration with our sales team before ordering.
Talk to us
Put the right device into the right hands.
Tell us what you are capturing, where the device will operate and how many units you need.
Telephone+27 (0)11 077 9700Emailsales@chainwayafrica.co.za
Address22 Reedbuck Crescent, Corporate Park South
Randjiespark, Midrand 1685
Visit our Midrand office22 Reedbuck Crescent, Corporate Park South
Open in Google Maps ↗
