
C70
C70 Mobile Computer with Thermometer
Non-contact Temperature Measurement, 5.2" IPS 1080P Screen, 1.8m Drop Proof
Southern Africa
Mobile Computers
The Chainway C70 comes in 2 configurations — Mobile Computer or Mobile Computer with Thermometer — so you can match the exact capture method to the job. Ultra Thin & Light, 5.2" IPS 1080P Screen, 1.8m Drop Proof.
| Dimensions | 163.8 x 79.2 x 13.8mm |
| Weight | <242g |
| Display | 5.2in IPS LTPS, 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch |
| CPU | Octa-core 2.3GHz |
| RAM/ROM | 3GB+32GB or 4GB+64GB |
| OS | Android 11.0 |
| Battery | 4000mAh Li-ion rechargeable |
| Standby | Over 300 hours |
| WLAN | 802.11 a/b/g/n, 2.4G/5G dual-band |
| Bluetooth | 5.0 |
| WWAN | GSM/WCDMA/CDMA2000/TD-SCDMA/4G |
| GNSS | GPS/AGPS, GLONASS, BeiDou |
| NFC | 13.56MHz, ISO14443A/B, 2-4cm range |
| IP Rating | IP65 / IP67 |
| Drop Spec | 1.8m, 20+ drops to concrete |
| Tumble | 1000 x 0.5m falls |
| Operating Temp | -20°C to 50°C |
| ESD | ±15kV air / ±6kV conductive |
| USB | Type-C, OTG |
| Barcode Scanner | Optional - Zebra SE4710 or Honeywell N6603 |
| Rear Camera | 13MP autofocus + flash |
| Front Camera | 5MP (optional) |
| Audio | 2 mics (1 noise-cancel), speaker |
Specifications as published by Chainway — confirm exact configuration with our sales team before ordering.

C70 Mobile Computer with Thermometer
Non-contact Temperature Measurement, 5.2" IPS 1080P Screen, 1.8m Drop Proof
Talk to us
Tell us what you are capturing, where the device will operate and how many units you need.
Address22 Reedbuck Crescent, Corporate Park South
Randjiespark, Midrand 1685
Visit our Midrand office22 Reedbuck Crescent, Corporate Park South
Open in Google Maps ↗