
C5
C5 UHF RFID Reader (Android 11/13)
Integrated RFID Reader, Optional Fingerprint Recognition etc.
Southern Africa
Handheld RFID Readers & Biometric Readers
The Chainway C5 comes in 2 configurations — Fingerprint Scanner or UHF RFID Reader — so you can match the exact capture method to the job. Integrated RFID Reader, Fingerprint Recognition etc..
| Dimensions | 178.8 x 96.5 x 128.4mm |
| Weight | 626g (with battery) |
| Display | 5in IPS, 1280 x 720 |
| Touch Panel | Corning Gorilla Glass, multi-touch |
| CPU | Octa-core 2.3GHz |
| RAM/ROM | 4GB+128GB (4GB+64GB optional) |
| OS | Android 11 / 13 |
| Battery | 7000mAh removable (13400mAh pistol opt.) |
| Expansion | microSD up to 256GB |
| WLAN | 802.11 a/b/g/n/ac, 2.4G/5G dual-band |
| Bluetooth | 5.0 |
| WWAN | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B38/B39/B40/B41 |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo |
| NFC | 13.56MHz, ISO14443A/B, ISO15693 |
| RFID Chip | Impinj Gen2X |
| RFID Frequency | 865-868 / 920-925 / 902-928MHz |
| RFID Protocol | EPCglobal Gen2 (ISO18000-6C) |
| RFID Max Range | 33m (Alien H3 anti-metal tag) |
| RFID Read Rate | 1300+ tags/sec |
| Fingerprint Sensor | TLK1NC02 (ISO/IEC 19794-2) |
| IP Rating | IP65 |
| Drop Spec | 1.5m multiple drops, full temp range |
| Tumble | 1000 x 0.5m falls |
| Operating Temp | -20°C to 50°C |
| USB | Type-C (USB 2.0), OTG |
| Card Slots | 2x PSAM (opt.), 1x Nano SIM, 1x Nano SIM/TF |
| Rear Camera | 13MP autofocus, flash |
| Front Camera | 5MP |
Specifications as published by Chainway — confirm exact configuration with our sales team before ordering.

C5 UHF RFID Reader (Android 11/13)
Integrated RFID Reader, Optional Fingerprint Recognition etc.
Talk to us
Tell us what you are capturing, where the device will operate and how many units you need.
Address22 Reedbuck Crescent, Corporate Park South
Randjiespark, Midrand 1685
Visit our Midrand office22 Reedbuck Crescent, Corporate Park South
Open in Google Maps ↗